Model: Z255
Metal
| Purity | 14k |
| Metal | White gold |
Stone
| Stone type | Diamond |
| Color | H |
| Clarity | SI1 |
| Number of stones | 1 |
| Cut | Round |
| Mass | 0.182 ct |
| Position | Main |
Side stone
| Color | H |
| Clarity | SI2 |
| Number of stones | 2 |
| Mass | 0.009 ct |
| Stone type | Diamond |
| Cut | Round |
Side stone
| Color | H |
| Clarity | SI2 |
| Number of stones | 2 |
| Mass | 0.008 ct |
| Stone type | Diamond |
| Cut | Round |
Side stone
| Color | H |
| Clarity | SI2 |
| Number of stones | 4 |
| Mass | 0.0072 ct |
| Stone type | Diamond |
| Cut | Round |
Side stone
| Color | H |
| Clarity | SI2 |
| Number of stones | 2 |
| Mass | 0.004 ct |
| Stone type | Diamond |
| Cut | Round |
Side stone
| Color | H |
| Clarity | SI2 |
| Number of stones | 20 |
| Mass | 0.004 ct |
| Stone type | Diamond |
| Cut | Round |
We were never satisfied with the generally accepted standards. That's why we added a fifth "C" to the 4C principle - Control. Carefully selected diamonds, repeated quality control and certainty of parameters give us a sense of complete satisfaction setting them in the crown.